Julia in black
Asymmetric Dress
Elegant, voluminous ruffles and an asymmetric skirt dress with concealed zip fastening along back.
The dramatic hem is strategically cut shorter at the front, preventing any missteps when walking down the aisle.
Fully lined.
Mid-weight fabric.
Fits true to size, take your standard size.
Designed to be fitted at the bust and waist, loose at the hip.
Composition:
Upper fabric - Jacquard: 20% Cotton, 30% Polyester, 50% Viscose
Middle fabric - tulle 100% polyester
Linning - 100% cotton
Sizing Chart in Centimeters
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Bust | 52 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 68 | 72 | 76 |
Waist | 50 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 63 | 65 |
Hip | 54 | 58 | 59 | 61 | 63 | 65 | 67 | 69 | 72 | 74 | 78 | 82 |
Sizing Chart in Inches
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 311/2 | 367/32 | 3837/64 | 4015/16 | 435/16 | 4543/64 | 481/32 | 5025/64 | 523/4 | 551/8 | 5731/64 | 5927/32 |
Bust | 2015/22 | 223/64 | 227/16 | 2253/64 | 2315/64 | 235/8 | 2413/32 | 2513/64 | 2563/64 | 2649/64 | 2811/32 | 2959/64 |
Waist | 1911/16 | 2015/32 | 2055/64 | 2117/64 | 2121/32 | 223/64 | 227/16 | 2253/64 | 2315/64 | 241/64 | 2451/64 | 2519/32 |
Hip | 2117/64 | 2253/64 | 2315/64 | 241/64 | 2451/64 | 2519/32 | 263/8 | 2711/64 | 2811/32 | 299/64 | 3045/64 | 329/32 |
DRY CLEAN ONLY
Designed and made in California, USA
Final sale
Back To Recommended products
Previous Product